Where is the weather good in December?
December is early summer in the Southern Hemisphere and dry season in India and the Gulf – the classic escape from the northern winter.
The best places for sunny, dry and pleasantly warm weather in December are Santiago de Chile, Muscat, Perth, Mumbai and Rajasthan. Of the 20 best destinations this month, 7 are in North Africa & Middle East and 4 in Africa.
Open the interactive map for December
Top 20 destinations for good weather in December
Averages for December across 2023–2025. Daily high = typical afternoon temperature, rainy days = days with at least 2 mm of rain.
| # | Destination | Daily high | Rainy days | Cloud | Score |
|---|---|---|---|---|---|
| 1 | Santiago de Chile Chile | 28 °C | 0 of 31 | 14% | 9.4 |
| 2 | Muscat Oman | 24 °C | 1 of 31 | 18% | 9.2 |
| 3 | Perth Australia | 29 °C | 0 of 31 | 21% | 9.2 |
| 4 | Mumbai India | 30 °C | 0 of 31 | 26% | 9.1 |
| 5 | Rajasthan India | 23 °C | 1 of 31 | 19% | 9.1 |
| 6 | Sharm El Sheikh Egypt | 23 °C | 1 of 31 | 23% | 9.0 |
| 7 | Abu Dhabi United Arab Emirates | 25 °C | 1 of 31 | 25% | 9.0 |
| 8 | Hurghada Egypt | 22 °C | 1 of 31 | 23% | 9.0 |
| 9 | Cape Town South Africa | 24 °C | 1 of 31 | 21% | 8.9 |
| 10 | Dubai United Arab Emirates | 26 °C | 1 of 31 | 26% | 8.9 |
| 11 | Cairo Egypt | 23 °C | 0 of 31 | 33% | 8.8 |
| 12 | Addis Ababa Ethiopia | 22 °C | 0 of 31 | 35% | 8.8 |
| 13 | Atacama Desert Chile | 23 °C | 1 of 31 | 34% | 8.6 |
| 14 | Doha Qatar | 24 °C | 1 of 31 | 33% | 8.6 |
| 15 | Luang Prabang Laos | 26 °C | 1 of 31 | 34% | 8.5 |
| 16 | Delhi India | 22 °C | 1 of 31 | 26% | 8.4 |
| 17 | Chiang Mai Thailand | 26 °C | 1 of 31 | 37% | 8.4 |
| 18 | Los Cabos Mexico | 26 °C | 1 of 31 | 39% | 8.3 |
| 19 | Dakar Senegal | 29 °C | 0 of 31 | 54% | 8.0 |
| 20 | Cape Verde | 24 °C | 1 of 31 | 50% | 8.0 |
Best pick per region in December
- Africa: Cape Town, South Africa – 24 °C, 1 rainy days, score 8.9
- East Asia: Hong Kong, China – 21 °C, 1 rainy days, score 7.3
- Europe: Gran Canaria, Spain – 20 °C, 1 rainy days, score 7.8
- Mexico, Central America & Caribbean: Los Cabos, Mexico – 26 °C, 1 rainy days, score 8.3
- North Africa & Middle East: Muscat, Oman – 24 °C, 1 rainy days, score 9.2
- North America: Orlando, United States – 22 °C, 4 rainy days, score 7.0
- Oceania & Pacific: Perth, Australia – 29 °C, 0 rainy days, score 9.2
- South America: Santiago de Chile, Chile – 28 °C, 0 rainy days, score 9.4
- South Asia: Mumbai, India – 30 °C, 0 rainy days, score 9.1
- Southeast Asia: Luang Prabang, Laos – 26 °C, 1 rainy days, score 8.5
Warm, but rainy season in December
These destinations are warm in December, but it rains often – check the details before you book.
| # | Destination | Daily high | Rainy days | Cloud | Score |
|---|---|---|---|---|---|
| 1 | Cebu Philippines | 29 °C | 28 of 31 | 77% | 0.8 |
| 2 | Borneo (Kota Kinabalu) Malaysia | 29 °C | 28 of 31 | 89% | 0.5 |
| 3 | Bali Indonesia | 28 °C | 28 of 31 | 86% | 0.7 |
| 4 | Lombok Indonesia | 29 °C | 26 of 31 | 86% | 0.6 |
| 5 | Manaus (Amazon) Brazil | 30 °C | 25 of 31 | 86% | 0.8 |
| 6 | Kuala Lumpur Malaysia | 30 °C | 25 of 31 | 93% | 0.5 |
| 7 | Seychelles | 28 °C | 24 of 31 | 69% | 1.5 |
| 8 | Fiji | 28 °C | 24 of 31 | 75% | 1.3 |
| 9 | Singapore | 29 °C | 23 of 31 | 93% | 1.0 |
| 10 | Panama City Panama | 29 °C | 23 of 31 | 64% | 1.9 |
Other months
← November · All months · January →
How this works
The values come from the ERA5 climate reanalysis of the Copernicus Climate Change Service, averaged over 2023–2025 on a 0.5° grid (about 50 km). Model data describe a whole grid cell, so coasts, mountains and cities can differ from local conditions; for coastal places a mostly-sea cell is averaged with the neighbouring land cell. More about the data and the score.